Battery report

COMPUTER NAME LAPTOP-RRS7E2LC
SYSTEM PRODUCT NAME LENOVO 81LY
BIOS ARCN29WW 04/10/2019
OS BUILD 18362.1.amd64fre.19h1_release.190318-1202
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2020-06-01 15:54:48

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEL18L3PF1
MANUFACTURERLGC
SERIAL NUMBER586
CHEMISTRYLiP
DESIGN CAPACITY36 000 mWh
FULL CHARGE CAPACITY37 250 mWh
CYCLE COUNT150

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-06-01 11:49:38 Active Battery 4 % 1 670 mWh
11:49:38 Active AC 4 % 1 670 mWh
12:26:22 Suspended 36 % 13 290 mWh
12:28:50 Active AC 38 % 14 080 mWh
12:31:10 Suspended 40 % 14 780 mWh
12:33:00 Active AC 41 % 15 380 mWh
12:33:32 Suspended 42 % 15 570 mWh
15:26:06 Active AC 100 % 37 250 mWh
15:26:06 Suspended 100 % 37 250 mWh
15:31:57 Active AC 100 % 37 250 mWh
15:31:57 Suspended 100 % 37 250 mWh
15:35:45 Active AC 100 % 37 250 mWh
15:35:45 Suspended 100 % 37 250 mWh
15:45:25 Active AC 100 % 37 250 mWh
15:54:47 Report generated AC 100 % 37 250 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2020-06-01 11:49:38 Active 0:00:00--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-10-21 - 2019-10-2874:15:00- 91:46:43-
2019-10-28 - 2019-11-0431:42:36- 66:32:25-
2019-11-04 - 2019-11-1133:21:28- 68:40:46-
2019-11-11 - 2019-11-18176:13:50- 288:43:18-
2019-11-18 - 2019-11-25210:46:07- 359:49:24-
2019-11-25 - 2019-12-02249:36:26- 438:44:52-
2019-12-02 - 2019-12-0939:52:57- 80:45:23-
2019-12-09 - 2019-12-1679:38:58- 161:36:04-
2019-12-16 - 2019-12-2339:01:33- 76:58:25-
2019-12-23 - 2019-12-30146:04:13- 291:22:17-
2019-12-30 - 2020-01-0628:33:43- 53:05:02-
2020-01-06 - 2020-01-1333:35:51- 67:03:21-
2020-01-13 - 2020-01-20232:41:29- 464:42:51-
2020-01-20 - 2020-01-27268:11:09- 529:30:03-
2020-01-27 - 2020-02-03283:47:58- 580:13:25-
2020-02-03 - 2020-02-10278:24:48- 559:19:31-
2020-02-10 - 2020-02-17264:43:33- 533:14:52-
2020-02-17 - 2020-02-2425:27:17- 63:28:15-
2020-02-24 - 2020-03-09248:25:45- 539:39:59-
2020-03-09 - 2020-03-160:14:03- --
2020-03-16 - 2020-03-23-- --
2020-03-23 - 2020-03-30-- --
2020-03-30 - 2020-04-06-- --
2020-04-06 - 2020-04-13-- --
2020-04-13 - 2020-04-20-- --
2020-04-20 - 2020-04-27-- --
2020-04-27 - 2020-05-04-- --
2020-05-04 - 2020-05-118:06:41- 8:38:59-
2020-05-11 - 2020-05-180:00:01- 115:34:57-
2020-05-18 - 2020-05-25-- --
2020-05-25-- --
2020-05-26-- --
2020-05-270:00:19- --
2020-05-28-- --
2020-05-29-- --
2020-05-30-- --
2020-05-31-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-10-21 - 2019-10-2836 000 mWh 36 000 mWh
2019-10-28 - 2019-11-0436 000 mWh 36 000 mWh
2019-11-04 - 2019-11-1136 000 mWh 36 000 mWh
2019-11-11 - 2019-11-1836 017 mWh 36 000 mWh
2019-11-18 - 2019-11-2536 251 mWh 36 000 mWh
2019-11-25 - 2019-12-0236 418 mWh 36 000 mWh
2019-12-02 - 2019-12-0937 250 mWh 36 000 mWh
2019-12-09 - 2019-12-1637 250 mWh 36 000 mWh
2019-12-16 - 2019-12-2337 250 mWh 36 000 mWh
2019-12-23 - 2019-12-3037 250 mWh 36 000 mWh
2019-12-30 - 2020-01-0637 250 mWh 36 000 mWh
2020-01-06 - 2020-01-1337 250 mWh 36 000 mWh
2020-01-13 - 2020-01-2037 250 mWh 36 000 mWh
2020-01-20 - 2020-01-2737 250 mWh 36 000 mWh
2020-01-27 - 2020-02-0337 250 mWh 36 000 mWh
2020-02-03 - 2020-02-1037 250 mWh 36 000 mWh
2020-02-10 - 2020-02-1737 250 mWh 36 000 mWh
2020-02-17 - 2020-02-2437 250 mWh 36 000 mWh
2020-02-24 - 2020-03-0937 250 mWh 36 000 mWh
2020-03-09 - 2020-03-1637 250 mWh 36 000 mWh
2020-03-16 - 2020-03-2337 250 mWh 36 000 mWh
2020-03-23 - 2020-03-3037 250 mWh 36 000 mWh
2020-03-30 - 2020-04-0637 250 mWh 36 000 mWh
2020-04-06 - 2020-04-1337 250 mWh 36 000 mWh
2020-04-13 - 2020-04-2037 250 mWh 36 000 mWh
2020-04-20 - 2020-04-2737 250 mWh 36 000 mWh
2020-04-27 - 2020-05-0437 250 mWh 36 000 mWh
2020-05-04 - 2020-05-1137 250 mWh 36 000 mWh
2020-05-11 - 2020-05-1837 250 mWh 36 000 mWh
2020-05-18 - 2020-05-2537 250 mWh 36 000 mWh
2020-05-2537 250 mWh 36 000 mWh
2020-05-2637 250 mWh 36 000 mWh
2020-05-2737 250 mWh 36 000 mWh
2020-05-2837 250 mWh 36 000 mWh
2020-05-2937 250 mWh 36 000 mWh
2020-05-3037 250 mWh 36 000 mWh
2020-05-3137 250 mWh 36 000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-10-21 - 2019-10-287:53:15- 7:53:15-
2019-10-28 - 2019-11-045:23:52- 5:23:52-
2019-11-04 - 2019-11-115:46:55- 5:46:55-
2019-11-11 - 2019-11-186:30:15- 6:30:03-
2019-11-18 - 2019-11-256:25:56- 6:23:16-
2019-11-25 - 2019-12-026:19:58- 6:15:36-
2019-12-02 - 2019-12-096:11:00- 5:58:33-
2019-12-09 - 2019-12-166:03:51- 5:51:38-
2019-12-16 - 2019-12-236:00:58- 5:48:51-
2019-12-23 - 2019-12-305:58:59- 5:46:56-
2019-12-30 - 2020-01-066:02:03- 5:49:54-
2020-01-06 - 2020-01-135:54:52- 5:42:57-
2020-01-13 - 2020-01-205:55:43- 5:43:47-
2020-01-20 - 2020-01-275:57:06- 5:45:07-
2020-01-27 - 2020-02-035:55:51- 5:43:54-
2020-02-03 - 2020-02-105:55:13- 5:43:18-
2020-02-10 - 2020-02-175:51:56- 5:40:08-
2020-02-17 - 2020-02-244:46:55- 4:37:17-
2020-02-24 - 2020-03-095:20:03- 5:09:19-
2020-03-09 - 2020-03-165:33:21- 5:22:09-
2020-03-16 - 2020-03-23-- --
2020-03-23 - 2020-03-30-- --
2020-03-30 - 2020-04-06-- --
2020-04-06 - 2020-04-13-- --
2020-04-13 - 2020-04-20-- --
2020-04-20 - 2020-04-27-- --
2020-04-27 - 2020-05-04-- --
2020-05-04 - 2020-05-114:12:19- 4:03:50-
2020-05-11 - 2020-05-18-- --
2020-05-18 - 2020-05-25-- --
2020-05-25-- --
2020-05-26-- --
2020-05-273:55:55- 3:48:00-
2020-05-28-- --
2020-05-29-- --
2020-05-30-- --
2020-05-31-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 6:02:09- 5:50:00-